

| Reg Name: | Dottie Jensen DH | ||
| Reg #: | TR22958104 | Breed/Variety: | Shih Tzu |
| Birth Date: | 04/09/2004 | Sex: | Female |
| Colors/Markings: | Silver Gold & White | ||
| Breeder(s): | DEBRA J JENSEN | ||
| Dottie Jensen DH TR22958104 Silver Gold & White | Gabriel Jensen TP068724/01 10-02 Gold & White AKC DNA #V282817 ![]() under 4 pounds | Scully Jensen TN395312/06 09-97 Gold & White AKC DNA #V111231 | Macky Jensen TN181262/03 04-96 Silver & White AKC DNA #V137304 | Seng Fu'jensen Dream Lover TD353880 04-91 Gold | Ch Seng Fu' It'll Do TB576312 07-79 Silver & White |
| Seng Fu Kim Su Tu II TC798663 06-88 Gold & White | |||||
| Jensen Mimi TM930433/03 06-94 Gold & White | CH Meekos Supercharged TC603180 08-87 Gold & White | ||||
| Meekos Dazzling Karma-Leta TC695038 03-89 Black & Gold | |||||
| Stacey Jensen TN037494/01 01-95 Gold & White | Jensen Rocky TM838194/04 08-93 Black & White | Cruce's Nic-Nac TD257044 10-91 Gold & White | |||
| Cruce's Voo-Doo-Budah TM562374/01 11-92 Black & White | |||||
| Stephanie III TM880854/01 02-94 Gold | Jensen's Dream TM644823/03 07-92 Gold | ||||
| Jensen Spanky TM529923/01 01-92 Silver Gold & White | |||||
| Jensen Sugar Shack TN476457/02 04-98 Gold & White | Jensen Rocky TM838194/04 08-93 Black & White | Cruce's Nic-Nac TD257044 10-91 Gold & White | Wee Wong Chong TC998435 05-89 Black & White | ||
| Freda's Diamond Krystal TC385967 07-89 Gold & White | |||||
| Cruce's Voo-Doo-Budah TM562374/01 11-92 Black & White | Andreas Ling Fu The Bandit TD081991 06-90 Gold & White | ||||
| Oreo's Cookies And Cream TC823183 09-90 BLACK & WHITE | |||||
| Jensen Kathy TM795531/03 06-93 Black & White | T J Antkiewicz TM501131/01 01-92 Black & White | Tong's Gypsy Boy Duke TC851567 09-88 Black & White | |||
| Suki Chu TC871566 04-90 Black & White | |||||
| Marie Anthiewicz TM265186/01 01-92 GOLD & WHITE | Ras Flossy's Samson TC153702 02-84 Silver Gold & White | ||||
| Teuer Chelsee TC266709 10-85 Gold & White | |||||
| Lil Miss Whisper TN449510/02 12-98 Silver & White | Snorten Norton TM649907/01 07-95 Silver Gold & White | Shali Hi Comin'around Again TD284346 05-91 GOLD & WHITE | CH Show Off's I'Ve Got Rhythm TC532503 01-87 Gold & White | CH Lindi's Rockum N Sockum TC370363 01-86 Gold & White | |
| CH Show Off's Minute Waltz TC199224 07-86 Gold & White | |||||
| CH Shali-Hi's Lyda Rose TC748724 07-89 Gold & White | Shali-Hi's Rainbow Raider TC392890 12-86 Gold & White | ||||
| Shali-Hi Catch-Me If You Cancan TC433775 12-86 Gold & White | |||||
| Spark Ling Ah So Perfect TD221043 05-91 Silver Gold & White | Cantu Rosehill Chili Willy TC963888 04-89 Gold & White | CH Jebar's Tribal Spirit TC495879 06-87 Black White & Gold | |||
| Cantu Rosy Days Ahead TC684414 10-88 Gold & White | |||||
| Ah So Sweet Lady TC656570 05-90 SILVER GOLD & WHITE | Kiva Ah So China Clipper TB719665 01-82 SILVER GOLD & WHITE | ||||
| Rainbows Sweet Peas TC043452 01-84 GOLD & WHITE | |||||
| Rubys Pebbles TN040181/06 03-96 Brindle & White | Little Mr Chip TM793121/01 05-93 Brindle & White | Charlie Chin VII TC397031 05-86 Black & White | Choo Choo's Junior TB772222 11-80 Brindle & White | ||
| Northwind's Kimmy TC039696 04-83 Brindle & White | |||||
| Mandarin Lady VIII TC808987 02-89 Brindle & White | Charlie Chin VII TC397031 05-86 Black & White | ||||
| Dazzling Dolly TC205934 02-85 BLACK & WHITE | |||||
| Our Little Muffin II TD195757 05-93 Brindle & White | Yosi Kum Shang TC514339 10-87 Black & White | Arkie Shang TB704326 07-80 Brindle & White | |||
| Samatha Marie Twin TB909843 02-82 Gold & White | |||||
| Our Little Angel TD067288 03-90 Black & White | Yosi Kum Shang TC514339 10-87 Black & White | ||||
| Yoko Oono TC699909 10-87 BRINDLE & WHITE |