![]() Trigger 4 pounds |
| Reg Name: | Milieu's, A Little Shot Of Silver | ||
| Reg #: | TR617320/03 09-08 | Breed/Variety: | Shih Tzu |
| Birth Date: | 12/26/2006 | Sex: | Male |
| Colors/Markings: | Silver | ||
| Breeder(s): | Lora Winchester/Charles Winchester | ||
| Milieu's, A Little Shot Of Silver TR617320/03 09-08 Silver AKC DNA #V514136 | S&S's Iced Chocolate Macchiato TR454364/01 06-07 Liver AKC DNA #V466361 | Sweet N Sassy's Starbuck TR205954/01 07-05 Liver AKC DNA #V375958 | Koko Kola TP274420/02 06-03 Liver | Pratt's Capt. Casey's Cocoa TN915539/05 05-01 Liver AKC DNA #V89220 | Pratt's Capt. Casey TN533329/02 05-99 Black |
| Pratt's Muf-En Huff TM634354/02 01-93 Gold & White | |||||
| Heather And Skylar's Petre TN946913/02 04-02 Gold & White | Critter's Chop Suey Louie TN299051/06 03-98 Gold & White Black Mask | ||||
| Leah Marie TN567326/02 02-00 Black & White | |||||
| Lor Ells Charmin TN863542/01 11-00 White | Lor Ells Snuffles TN686335/03 08-99 Black & White AKC DNA #V182361 | Fly N' Fur's Ziggy TN519952/01 07-98 Black & White | |||
| Fly N Fur'toot Toot Tudy TN470446/02 01-98 Gold & White | |||||
| Casey's Dream II TN295994/01 01-97 Black & White | K C Casey Kon TM778760/02 02-93 Liver & White | ||||
| Princess Rhapsody Lua TN105061/01 01-96 Black & White | |||||
| Sweet 3 Sassy's Choc. Yoohoo TR227193/01 07-05 Liver | Southwyck's "Blackjack Flash" TN687820/06 11-99 Black AKC DNA #V86308 | Sakura Roji "Flash" O'Southwyck TN517033/02 07-98 Gold & White AKC DNA #V86307 | CH Shali-Hi Sakura Roji Wildone TN070227/02 01-96 Red & White AKC DNA #V117049 | ||
| CH Shali-Hi Sakura Roji Myrth TN111732/02 09-96 Red & White | |||||
| Southwycks Black "Whodo"O'rave TN375560/01 04-97 Black | Ozark Mtn's Blue Suede Shoes TN022217/02 01-96 Blue & White | ||||
| The Raven Of Southwyck TN147202/06 08-96 Black | |||||
| Loli Pop TN948173/07 02-01 Black & White | Ms Beckys Billy TN555444/06 02-00 Brindle & White | Ozark Mountain Sneaky Pete TN084872/03 03-96 Gold & White | |||
| Ms Beckys Salome TN214519/04 12-96 Brindle & White | |||||
| Mo Sugar TN473208/06 09-98 Black & White | Centerfold's Tinker Toi II TM786998/01 06-93 Gold & White | ||||
| Ms Beckys Black Bottom Pie TM954601/01 01-96 Black & White | |||||
| Rosewood's Spunky Rachel TR237397/02 01-06 Brindle & White | Jasper Trautman TN954644/02 05-01 Brindle & White AKC DNA #V348498 | Little Red Robin Of Courtney TN685088/02 09-99 Gold & White AKC DNA #V120099 | Emeralds Clearly Zima TN010919/04 02-95 Gold & White AKC DNA #V193058 | Touche's N Emeralds Victorious TM844612/04 08-93 Gold & White | |
| Chang Tang Heavens To Betsy TC941290 05-92 Gold & White | |||||
| Emeralds Ming Dynasty TN066708/03 04-95 Gold & White | Disterhaupts Bandit TM794282/06 04-93 Brindle & White AKC DNA #V129877 | ||||
| Doolittle Stella Hardihood TD250611 11-92 Liver & White | |||||
| Cinnamon And Spice Oh How Nice TN801292/03 02-00 Gold & White | CH Zima Mansell's Wild Thing TN457716/02 06-98 Gold & White OFA32F AKC DNA #V244317 | Emeralds Clearly Zima TN010919/04 02-95 Gold & White AKC DNA #V193058 | |||
| Kc's Wild Thing TM582938/01 04-92 Silver Gold & White | |||||
| Yoshi Of Courtney TN745951/02 03-99 Silver & White | Sho-Mi Rebel Without A Cause TN119141/01 03-96 Brindle & White AKC DNA #V132201 | ||||
| Apple Cinnamon Muffin TN500163/03 12-98 Red & White | |||||
| Double E' Tinkerbell TN491156/03 02-99 Red & White | Double E' Golden Boy TN245660/05 07-96 Gold & White AKC DNA #V139298 | Dar-Beck's Four Bits 'Opunch TM671243/04 10-93 Gold & White | CH Heritage Sunday Punch TD128907 01-91 Gold & White | ||
| Nat-Sam's Jelly Belly TD003094 07-90 Gold & White | |||||
| Indian Summmer Sweet Success TN038308/02 01-95 Gold & White | Indian Summer Bite The Dust TM492931/02 04-92 Gold & White | ||||
| Indian Summer Sister Sue TC928007 03-89 Gold & White | |||||
| Aubrey's Queen Lei-Ling Hu TM964519/04 01-95 Red & White | Three D's Dusty TD313734 02-92 Gold & White | Rhapsody's Ride-M Cowboy TD075573 12-89 Gold & White | |||
| Schiraldi's Fluffy TC740190 04-89 GOLD & WHITE | |||||
| Lucky Baby Nichola TM766779/06 09-93 Gold & White | Shanel's Nicholas TD003034 08-89 Gold & White | ||||
| Royale Lucky Alieia TD024279 07-89 Brindle & White |